OHIO

County Assesor Records Recorder Since Foreclosures Since Trustee Sale Tracking For Sale Listings Parcel Boundaries Document Images Parcel Maps Property Tax Status
ADAMS Yes 1/1/95 10/7/07 No Yes Yes 2000 No 2020
ALLEN Yes 1/1/90 11/28/07 No Yes Yes 2009 Yes 2018
ASHLAND Yes 1/1/92 11/29/07 No Yes Yes 2003 No 2019
ASHTABULA Yes 1/1/90 12/7/07 No Yes Yes 2008 Yes 2018
ATHENS Yes 1/1/92 11/29/07 No Yes Yes 2008 No 2018
AUGLAIZE Yes 1/1/05 11/29/07 No Yes Yes 2009 Yes 2018
BELMONT Yes 1/1/91 12/7/07 No Yes Yes 2008 No 2018
BROWN Yes 1/1/85 11/29/07 No Yes Yes 2001 No 2018
BUTLER Yes 1/1/69 10/7/07 No Yes Yes 2002 Yes 2018
CARROLL Yes 1/1/97 7/8/08 No Yes Yes 2016 No No
CHAMPAIGN Yes 1/1/90 11/13/07 No Yes Yes 2013 Yes 2018
CLARK Yes 1/1/85 11/13/07 No Yes Yes 1990 Yes 2018
CLERMONT Yes 1/1/85 2/16/07 No Yes Yes 1992 Yes 2018
CLINTON Yes 1/1/85 1/8/08 No Yes Yes 2013 Yes 2018
COLUMBIANA Yes 1/1/90 11/24/07 No Yes Yes 2000 No No
COSHOCTON Yes 1/1/97 10/1/17 No Yes Yes 1980 No 2018
CRAWFORD Yes 1/1/95 10/7/07 No Yes Yes 2013 No 2018
CUYAHOGA Yes 1/1/70 2/7/07 No Yes Yes 1901 Yes 2018
DARKE Yes 1/1/83 11/20/07 No Yes Yes 1996 No No
DEFIANCE Yes 1/1/00 2/8/08 No Yes Yes 1994 No 2018
DELAWARE Yes 1/1/85 11/28/07 No Yes Yes 1997 Yes 2018
ERIE Yes 1/1/87 11/28/07 No Yes Yes 2011 No 2018
FAIRFIELD Yes 1/1/85 9/7/07 No Yes Yes 2002 Yes 2018
FAYETTE Yes 1/1/90 12/4/07 No Yes Yes 2006 Yes 2018
FRANKLIN Yes 1/1/50 7/7/07 No Yes Yes 2007 Yes 2019
FULTON Yes 1/1/85 12/4/07 No Yes Yes 2000 No 2018
GALLIA Yes 1/1/91 12/4/07 No Yes Yes TBD No No
GEAUGA Yes 1/1/85 11/16/07 No Yes Yes 1986 Yes 2018
GREENE Yes 1/1/77 11/16/07 No Yes Yes 1999 Yes 2018
GUERNSEY Yes 1/1/87 11/16/07 No Yes Yes 2013 No No
HAMILTON Yes 1/1/76 6/7/07 No Yes Yes 2008 Yes 2019
HANCOCK Yes 1/1/90 11/16/07 No Yes Yes 2008 No No
HARDIN Yes 1/1/92 12/4/07 No Yes Yes 2008 No 2018
HARRISON Yes 8/1/08 7/14/08 No Yes Yes 2000 No 2019
HENRY Yes 1/1/85 12/8/07 No Yes Yes 2001 No 2018
HIGHLAND Yes 1/1/85 6/8/08 No Yes Yes 2009 No 2018
HOCKING Yes 1/1/84 11/30/07 No Yes Yes 2004 No No
HOLMES Yes 1/1/98 12/8/07 No Yes Yes 2013 No 2018
HURON Yes 1/1/92 1/11/11 No Yes Yes 2014 No 2018
JACKSON Yes 1/1/95 11/29/07 No Yes Yes 2006 No 2019
JEFFERSON Yes 1/1/84 11/29/11 No Yes Yes TBD No No
KNOX Yes 1/1/03 11/29/07 No Yes Yes 2004 No 2018
LAKE Yes 1/1/78 6/7/07 No Yes Yes 2011 Yes 2018
LAWRENCE Yes 1/1/85 TBD No Yes Yes 1997 No No
LICKING Yes 1/1/85 11/29/07 No Yes Yes 2014 Yes 2018
LOGAN Yes 1/1/03 11/29/07 No Yes Yes 2010 Yes 2018
LORAIN Yes 1/1/85 3/7/07 No Yes Yes 1989 Yes 2018
LUCAS Yes 1/1/68 7/7/07 No Yes Yes 2003 No 2018
MADISON Yes 1/1/85 12/3/07 No No Yes 2009 Yes 2018
MAHONING Yes 1/1/84 11/7/07 No Yes Yes 1996 Yes 2018
MARION Yes 1/1/02 11/24/07 No Yes Yes 2002 Yes 2018
MEDINA Yes 1/1/85 11/14/07 No Yes Yes 2006 Yes 2018
MEIGS Yes 1/1/90 11/14/07 No Yes Yes 2014 No No
MERCER Yes 1/1/87 11/28/07 No Yes Yes 1968 No 2018
MIAMI Yes 1/1/78 11/29/07 No Yes Yes 2008 No 2018
MONROE Yes 1/1/00 12/8/07 No Yes Yes 2017 No 2018
MONTGOMERY Yes 1/1/77 5/6/06 No Yes Yes 2007 Yes 2018
MORGAN Yes 1/1/92 1/8/08 No Yes Yes 2003 No 2019
MORROW Yes 1/1/76 12/8/07 No Yes Yes TBD Yes 2020
MUSKINGUM Yes 1/1/90 11/15/07 No Yes Yes 2003 No 2018
NOBLE Yes 1/1/07 TBD No Yes Yes TBD No No
OTTAWA Yes 1/1/85 11/29/07 No Yes Yes 2012 No No
PAULDING Yes 1/1/93 12/3/07 No Yes Yes 2009 No 2018
PERRY Yes 1/1/92 8/10/11 No Yes Yes 2010 No 2018
PICKAWAY Yes 1/1/85 11/19/07 No Yes Yes 2009 Yes 2018
PIKE Yes 1/1/91 12/17/07 No Yes Yes 2009 No 2019
PORTAGE Yes 1/1/85 3/7/07 No Yes Yes 1951 Yes 2018
PREBLE Yes 1/1/85 11/29/07 No Yes Yes 2006 No 2018
PUTNAM Yes 1/1/87 5/8/08 No Yes Yes 2011 No No
RICHLAND Yes 1/1/90 11/7/07 No Yes Yes 2000 No 2018
ROSS Yes 1/1/91 6/8/08 No Yes Yes 1979 No No
SANDUSKY Yes 1/1/85 3/8/08 No Yes Yes 1991 No 2018
SCIOTO Yes 1/1/06 11/21/07 No No Yes 2011 No 2019
SENECA Yes 1/1/85 12/17/07 No Yes Yes 2012 No 2018
SHELBY Yes 1/1/90 11/14/07 No Yes Yes 2002 No 2018
STARK Yes 1/1/85 3/7/07 No Yes Yes 2009 Yes 2018
SUMMIT Yes 1/1/78 11/6/07 No Yes Yes 2009 Yes 2018
TRUMBULL Yes 1/1/84 12/7/07 No Yes Yes 2009 No 2018
TUSCARAWAS Yes 1/1/93 11/24/07 No Yes Yes 2013 Yes 2018
UNION Yes 1/1/85 1/7/07 No Yes Yes 2009 Yes 2018
VAN WERT Yes 1/1/05 1/8/08 No Yes Yes 2009 No 2019
VINTON Yes 1/1/08 11/1/18 No Yes Yes 2006 No 2019
WARREN Yes 1/1/85 3/7/07 No Yes Yes 2007 Yes 2018
WASHINGTON Yes 1/1/86 12/7/07 No Yes Yes 2009 No 2018
WAYNE Yes 1/1/90 11/28/07 No Yes Yes 2013 No 2018
WILLIAMS Yes 1/1/05 11/30/07 No Yes Yes 1991 No 2018
WOOD Yes 1/1/85 11/30/07 No Yes Yes 2001 No 2018
WYANDOT Yes 1/1/84 1/8/08 No Yes Yes 2001 No 2018