Skip to main content

Texas

County Assessor Records Recorder Since Foreclosures Since Trustee Sale Tracking For Sale Listings Parcel Boundaries Document Images Parcel Maps Property Tax Status
ANDERSON 1/1/91 10/1/13 2003 2020
ANDREWS 1/1/96 - -
ANGELINA 1/1/86 10/1/13 2006
ARANSAS 1/1/06 2/8/08 2006
ARCHER 1/1/05 10/1/13 2009
ARMSTRONG - - -
ATASCOSA 1/1/06 6/8/08 2006
AUSTIN 1/1/90 - -
BAILEY 1/1/02 - -
BANDERA 1/1/94 10/1/13 2004
BASTROP 1/1/84 8/3/05 2006
BAYLOR 1/1/19 10/1/17 -
BEE 1/1/81 10/1/13 2001
BELL 1/1/70 11/5/07 2000
BEXAR 1/1/76 7/6/05 2000 2020
BLANCO 1/1/94 10/1/13 2009
BORDEN 1/1/10 - -
BOSQUE 1/1/87 10/1/13 2009
BOWIE 1/1/90 1/1/14 2014 2019
BRAZORIA 1/1/81 10/6/06 1993 2020
BRAZOS 1/1/85 10/1/13 2004
BREWSTER 1/1/82 1/1/14 2014
BRISCOE 1/1/19 - 2019
BROOKS 1/1/07 1/1/14 2014
BROWN 1/1/90 10/1/13 2011
BURLESON 1/1/00 1/1/14 2014
BURNET 1/1/72 10/1/13 1968 2020
CALDWELL 1/1/90 1/1/14 2014
CALHOUN 1/1/07 10/1/13 2007
CALLAHAN 1/1/00 10/1/13 2012
CAMERON 1/1/97 2/16/06 2002
CAMP 1/1/00 1/1/14 2014
CARSON 1/1/88 10/1/13 2001
CASS 1/1/93 10/1/13 2011
CASTRO 1/1/10 10/1/13 2010
CHAMBERS 1/1/86 10/1/13 2009 2020
CHEROKEE 1/1/83 10/1/13 2000 2019
CHILDRESS 1/1/19 - -
CLAY 1/1/11 10/1/13 2011
COCHRAN 1/1/06 1/1/14 2014
COKE 1/1/82 1/1/14 1996
COLEMAN 4/1/12 10/1/13 2012
COLLIN 1/1/88 9/26/05 2003 2019
COLLINGSWORTH 1/1/19 - -
COLORADO 1/1/92 1/1/14 2014
COMAL 1/1/00 8/9/05 2001 2020
COMANCHE 1/1/00 10/1/13 1976
CONCHO - - -
COOKE 1/1/00 10/1/13 2008 2020
CORYELL 1/1/98 10/1/13 2012 2019
COTTLE 1/1/91 - -
CRANE 1/1/12 10/1/13 2012
CROCKETT 1/1/19 - 2019
CROSBY 1/1/98 10/1/13 2007
CULBERSON 1/1/88 1/1/14 2001
DALLAM 1/1/04 - -
DALLAS 1/1/79 6/30/05 2008 2019
DAWSON 1/1/93 1/1/14 1967
DEAF SMITH - - -
DELTA 1/1/98 - -
DENTON 1/1/83 4/11/06 2009 2019
DEWITT 1/1/94 10/1/13 2010
DICKENS 1/1/06 - -
DIMMIT 1/1/95 1/1/14 1901
DONLEY 1/1/08 10/1/13 2012
DUVAL 1/1/98 10/1/13 2012
EASTLAND 1/1/06 10/1/13 2007
ECTOR 1/1/85 10/1/13 2007 2020
EDWARDS 1/1/87 1/1/14 2014
EL PASO 1/1/75 10/1/13 2008
ELLIS 1/1/83 8/15/05 2009 2019
ERATH 1/1/93 10/1/13 2009
FALLS 1/1/03 - -
FANNIN 1/1/89 10/1/13 2001
FAYETTE 1/1/86 1/1/14 2014
FISHER 1/1/14 1/1/14 2014
FLOYD 1/1/95 - -
FOARD 1/1/19 - -
FORT BEND 1/1/90 10/2/06 1999 2020
FRANKLIN 1/1/88 10/1/13 2011
FREESTONE 1/1/07 10/1/13 2009
FRIO 1/1/11 10/1/13 2011
GAINES 1/1/01 10/1/13 2012
GALVESTON 1/1/88 7/19/05 2000 2019
GARZA 1/1/02 1/1/14 2008
GILLESPIE 1/1/06 10/1/13 2010
GLASSCOCK 1/1/06 1/1/14 2014
GOLIAD 1/1/14 1/1/14 2014
GONZALES 1/1/06 10/1/13 2010
GRAY 1/1/12 10/1/13 2012
GRAYSON 1/1/64 8/5/05 2004
GREGG 1/1/77 10/1/13 2006 2020
GRIMES 1/1/05 10/1/13 2005
GUADALUPE 1/1/84 8/15/05 1995
HALE 1/1/00 10/1/13 2010
HALL 1/1/19 - -
HAMILTON 1/1/93 1/1/14 2014
HANSFORD 1/1/99 - -
HARDEMAN 1/1/19 1/1/19 -
HARDIN 1/1/05 10/1/13 2009 2020
HARRIS 1/1/86 7/28/05 1901 2020
HARRISON 1/1/83 10/1/13 1977
HARTLEY 1/1/94 - -
HASKELL 1/1/02 1/1/14 2005
HAYS 1/1/99 9/9/05 2008 2020
HEMPHILL 1/1/00 1/1/14 2001
HENDERSON 1/1/72 10/1/13 2005 2020
HIDALGO 1/1/83 1/2/08 2008 2020
HILL 1/1/99 10/1/13 2006
HOCKLEY 1/1/93 1/1/14 2014
HOOD 1/1/82 10/1/13 2009 2020
HOPKINS 1/1/06 10/1/13 2009
HOUSTON 1/1/10 10/1/13 2001
HOWARD 1/1/99 1/1/14 2013
HUDSPETH 1/1/07 10/1/13 2006
HUNT 1/1/92 10/1/13 2001 2020
HUTCHINSON 1/1/90 1/1/14 2014
IRION 1/1/14 - 2014
JACK 1/1/92 1/1/14 2014
JACKSON 1/1/06 10/1/13 2011
JASPER 1/1/12 10/1/13 2012
JEFF DAVIS 1/1/96 - -
JEFFERSON 1/1/99 10/1/13 1990 2020
JIM HOGG 1/1/05 10/1/13 2011
JIM WELLS 1/1/07 10/1/13 2002
JOHNSON 1/1/99 10/1/13 2009 2020
JONES 1/1/94 1/1/14 2013
KARNES 1/1/09 10/1/13 2012
KAUFMAN 1/1/94 10/1/13 2003 2020
KENDALL 1/1/86 8/22/05 2004 2020
KENEDY 1/1/06 10/1/13 2006
KENT 1/1/19 - -
KERR 1/1/08 10/1/13 2000
KIMBLE 10/1/04 - -
KING - - -
KINNEY - - -
KLEBERG 1/1/06 10/1/13 2009
K-X 1/1/10 - -
LA SALLE 1/1/00 1/1/14 2014
LAMAR 1/1/06 10/1/13 2006
LAMB 1/1/97 - -
LAMPASAS - - -
LAVACA 1/1/90 1/1/14 2001
LEE 1/1/06 10/1/13 2009
LEON 1/1/05 10/1/13 2009
LIBERTY 1/1/91 10/1/13 2009
LIMESTONE 1/1/07 10/1/13 2009 2020
LIPSCOMB 1/1/05 1/1/14 2008
LIVE OAK 1/1/05 10/1/13 2011
LLA- 1/1/02 10/1/13 2002
LOVING 1/1/14 1/1/14 2012
LUBBOCK 1/1/80 10/1/13 2006 2020
LYNN - - -
MADISON 1/1/06 10/1/13 2001
MARION 1/1/90 1/1/14 2001
MARTIN 1/1/89 10/1/13 2000
MASON 5/1/19 - -
MATAGORDA 1/1/06 10/1/13 2001
MAVERICK 1/1/01 10/1/13 2001
MC LENNAN 1/1/90 10/1/13 1997 2020
MCCULLOCH 1/1/86 - -
MCMULLEN 1/1/14 1/1/14 2014
MEDINA 11/1/04 3/18/10 2008
MENARD 1/1/98 - -
MIDLAND 1/1/70 10/1/13 2008
MILAM 1/1/05 10/1/13 2001
MILLS 1/1/94 - -
MITCHELL 1/1/06 10/1/13 1990
MONTAGUE 1/1/08 10/1/13 2000
MONTGOMERY 1/1/90 1/7/04 1991
MOORE 1/1/90 - -
MORRIS 1/1/02 1/1/14 2014
MOTLEY - - -
NACOGDOCHES 1/1/07 10/1/13 2007
NAVARRO 1/1/71 10/1/13 2006
NEWTON 1/1/03 1/1/14 2014
-LAN 1/1/81 10/1/13 2000
NUECES 1/1/86 9/4/04 2000
OCHILTREE - - -
OLDHAM 1/1/19 - -
ORANGE 1/1/05 10/1/13 2005 2020
PALO PINTO 1/1/94 10/1/13 2006
PA-LA 1/1/82 10/1/13 2000
PARKER 1/1/79 10/1/13 2003
PARMER 1/1/98 4/8/08 2014
PECOS - - -
POLK 1/1/98 10/1/13 2000
POTTER 1/1/04 9/4/04 2004
PRESIDIO 1/1/11 10/1/13 2011
RAINS 1/1/92 - -
RANDALL 1/1/04 9/4/04 1990 2019
REAGAN 1/1/08 10/1/13 2012
REAL 1/1/90 10/1/13 2012
RED RIVER 1/1/04 - 2018
REEVES - - -
REFUGIO 1/1/11 10/1/13 2011
ROBERTS - - -
ROBERTSON 1/1/05 10/1/13 2001
ROCKWALL 1/1/85 9/22/05 2003 2020
RUNNELS 1/1/99 1/1/14 1979
RUSK 1/1/76 10/1/13 2012
SABINE 1/1/14 1/1/14 2000
SAN AUGUSTINE 1/1/14 1/1/14 2014
SAN JACINTO 1/1/95 10/1/13 2012
SAN PATRICIO 1/1/84 10/1/13 1910 2020
SAN SABA 1/1/91 1/1/14 2013
SCHLEICHER 1/1/92 1/1/14 2014
SCURRY 1/1/96 1/1/14 2014
SHACKELFORD - - -
SHELBY 1/1/07 10/1/13 2010
SHERMAN - - -
SMITH 1/1/82 10/1/13 2005 2019
SOMERVELL 1/1/06 10/1/13 2008
STARR 1/1/05 1/2/12 2012
STEPHENS 1/1/97 1/1/14 2014
STERLING 1/1/07 1/1/14 2007
STONEWALL 1/1/19 - -
SUTTON 1/1/88 - -
SWISHER 1/1/01 - -
TARRANT 1/1/65 8/5/05 2000
TAYLOR 1/1/80 10/1/13 2009 2020
TERRELL 1/1/01 - -
TERRY 1/1/91 - -
THROCKMORTON 1/1/14 1/1/14 2013
TITUS 1/1/98 10/1/13 2013 2019
TOM GREEN 1/1/05 10/1/13 2004 2020
TRAVIS 1/1/55 3/12/04 2003
TRINITY 1/1/05 10/1/13 2005
TYLER 1/1/91 1/1/14 1990
UPSHUR 1/1/06 10/1/13 2014
UPTON 1/1/00 1/1/14 2014
UVALDE 1/1/05 10/1/13 2011
VAL VERDE 1/1/87 1/1/14 2014 2019
VAN ZANDT 1/1/72 10/1/13 2009
VICTORIA 1/1/04 10/1/13 2004
WALKER 1/1/08 10/1/13 2009 2020
WALLER 1/1/89 10/1/13 1999
WARD 1/1/14 1/1/14 2014
WASHINGTON 1/1/07 10/1/13 1948
WEBB 1/1/90 10/1/13 2003
WHARTON 1/1/10 10/1/13 2011
WHEELER - - -
WICHITA 1/1/04 10/1/13 2008 2020
WILBARGER 1/1/01 1/1/14 2014
WILLACY 1/1/07 10/1/13 2009
WILLIAMSON 1/1/99 8/29/05 1999 2019
WILSON 1/1/91 10/1/13 2004
WINKLER 1/1/07 1/1/14 2014
WISE 1/1/83 10/1/13 2004 2020
WOOD 1/1/06 10/1/13 2006
YOAKUM 1/1/07 1/1/14 2014
YOUNG 1/1/83 1/1/14 2004
ZAPATA 1/1/05 1/1/14 2014
ZAVALA 1/1/93 1/1/14 2000