CALIFORNIA

County Assesor Records Recorder Since Foreclosures Since Trustee Sale Tracking For Sale Listings Parcel Boundaries Document Images Parcel Maps Property Tax Status
ALAMEDA Yes 1/1/60 1/2/02 Sep-06 Yes Yes 1916 Yes 2018
ALPINE Yes 1/1/99 11/1/01 Sep-06 No Yes 2009 Yes No
AMADOR Yes 1/1/83 12/1/01 Sep-06 Yes Yes 2001 Yes 2020
BUTTE Yes 1/1/58 1/2/02 Sep-06 Yes Yes 1998 Yes No
CALAVERAS Yes 1/1/68 12/1/01 Sep-06 Yes Yes 2005 Yes 2020
COLUSA Yes 1/1/67 11/1/01 Sep-06 Yes Yes 2003 Yes 2020
CONTRA COSTA Yes 1/1/56 1/2/02 Sep-06 Yes Yes 1992 Yes No
DEL NORTE Yes 1/1/89 1/2/02 Sep-06 No Yes 2009 Yes No
EL DORADO Yes 1/1/46 1/2/02 Sep-06 Yes Yes 2009 Yes 2020
FRESNO Yes 3/1/60 1/2/02 Sep-06 Yes Yes 1911 Yes 2018
GLENN Yes 1/1/70 1/2/02 Sep-06 Yes Yes 2001 Yes 2020
HUMBOLDT Yes 1/1/61 1/2/02 Sep-06 Yes Yes 1999 Yes 2020
IMPERIAL Yes 1/1/60 12/1/01 Sep-06 No Yes 2009 Yes 2018
INYO Yes 1/1/73 12/1/01 Sep-06 No Yes 1980 Yes No
KERN Yes 1/1/60 1/2/02 Sep-06 Yes Yes 1987 Yes No
KINGS Yes 1/1/84 12/1/01 Sep-06 Yes Yes 1997 Yes 2020
LAKE Yes 1/1/65 10/1/01 Sep-06 Yes Yes 2001 Yes 2020
LASSEN Yes 1/1/89 1/2/02 Sep-06 No Yes 1990 Yes No
LOS ANGELES Yes 1/1/49 1/2/02 Sep-06 Yes Yes 1902 Yes 2020
MADERA Yes 1/1/60 12/1/01 Sep-06 Yes Yes 1963 Yes No
MARIN Yes 1/1/56 12/1/01 Sep-06 Yes Yes 1992 Yes 2019
MARIPOSA Yes 1/1/86 12/1/01 Sep-06 Yes Yes 2008 Yes 2019
MENDOCINO Yes 1/1/51 1/2/02 Sep-06 Yes Yes 1996 Yes 2019
MERCED Yes 1/1/71 12/1/01 Sep-06 Yes Yes 2009 Yes 2019
MODOC Yes 1/1/87 1/2/02 Sep-06 No Yes 2009 Yes No
MONO Yes 1/1/80 11/1/01 Sep-06 Yes Yes 2006 Yes 2019
MONTEREY Yes 1/1/51 12/1/01 Sep-06 Yes Yes 1996 Yes 2020
NAPA Yes 1/1/76 1/2/02 Sep-06 Yes Yes 1999 Yes 2020
NEVADA Yes 1/1/50 1/2/02 Sep-06 Yes Yes 2001 Yes 2020
ORANGE Yes 1/1/64 1/2/02 Sep-06 Yes Yes 1908 Yes 2019
PLACER Yes 1/1/72 1/2/02 Sep-06 Yes Yes 1970 Yes 2019
PLUMAS Yes 1/1/89 1/2/02 Sep-06 No Yes 2002 Yes 2020
RIVERSIDE Yes 1/1/65 1/2/02 Sep-06 Yes Yes 2009 Yes 2019
SACRAMENTO Yes 1/1/65 1/2/02 Sep-06 Yes Yes 1927 Yes 2020
SAN BENITO Yes 1/1/54 1/2/02 Sep-06 Yes Yes 1962 Yes 2019
SAN BERNARDINO Yes 1/1/69 1/2/02 Sep-06 Yes Yes 1921 Yes 2020
SAN DIEGO Yes 1/1/55 1/2/02 Sep-06 Yes Yes 1999 Yes 2020
SAN FRANCISCO Yes 1/1/67 1/2/02 Sep-06 Yes Yes 1961 Yes 2019
SAN JOAQUIN Yes 1/1/51 12/1/01 Sep-06 Yes Yes 2006 Yes No
SAN LUIS OBISPO Yes 1/1/77 1/2/02 Sep-06 Yes Yes 1902 Yes 2020
SAN MATEO Yes 1/1/68 1/2/02 Sep-06 Yes Yes 2001 Yes 2019
SANTA BARBARA Yes 1/1/45 1/2/02 Sep-06 Yes Yes 2000 Yes 2019
SANTA CLARA Yes 1/1/70 1/2/02 Sep-06 Yes Yes 2000 Yes 2019
SANTA CRUZ Yes 1/1/47 1/2/02 Sep-06 Yes Yes 1967 Yes 2020
SHASTA Yes 1/1/87 1/2/02 Sep-06 Yes Yes 2009 Yes 2020
SIERRA Yes 1/1/99 11/1/01 Sep-06 No Yes 2007 Yes No
SISKIYOU Yes 1/1/63 1/2/02 Sep-06 No Yes 2001 Yes 2020
SOLANO Yes 1/1/37 1/2/02 Sep-06 Yes Yes 2008 Yes 2020
SONOMA Yes 1/1/66 1/2/02 Sep-06 Yes Yes 1984 Yes 2020
STANISLAUS Yes 1/1/76 1/2/02 Sep-06 Yes Yes 1940 Yes 2020
SUTTER Yes 1/1/71 1/2/02 Sep-06 Yes Yes 2004 Yes 2019
TEHAMA Yes 1/1/84 12/1/01 Sep-06 Yes Yes 1910 Yes 2019
TRINITY Yes 1/1/89 1/2/02 Sep-06 No Yes 2009 Yes No
TULARE Yes 1/1/56 1/2/02 Sep-06 Yes Yes 1999 Yes 2019
TUOLUMNE Yes 1/1/60 1/2/02 Sep-06 Yes Yes 2006 Yes 2019
VENTURA Yes 1/1/54 1/2/02 Sep-06 Yes Yes 1977 Yes 2019
YOLO Yes 1/1/50 1/2/02 Sep-06 Yes Yes 1905 Yes 2020
YUBA Yes 1/1/63 1/2/02 Sep-06 Yes Yes 2006 Yes 2019